| 250 | Deaf Havana | – | Old Souls | 2013 |
| 249 | Dropping Daylight | – | Brace Yourself | 2006 |
| 248 | Lower Than Atlantis | – | Changing Tune | 2012 |
| 247 | Weezer | – | Make Believe | 2005 |
| 246 | Carrie | – | Fear of Sound | 1998 |
| 245 | Bluetones, the | – | Return To The Last Chance Saloon | 1998 |
| 244 | Spill Canvas, the | – | Sunsets & Car Crashes | 2004 |
| 243 | A | – | Hi-Fi Serious | 2002 |
| 242 | Green Day | – | Revolution Radio | 2016 |
| 241 | We Are the Ocean | – | Ark | 2015 |
| 240 | Smash Mouth | – | Fush Yu Mang | 1997 |
| 239 | Ozma | – | Spending Time On The Borderline | 2003 |
| 238 | Menzingers, the | – | Rented World | 2014 |
| 237 | I Am The Avalanche | – | Avalanche United | 2011 |
| 236 | My Awesome Compilation | – | Frontiers | 2008 |
| 235 | New End Original | – | Thriller | 2001 |
| 234 | Yellowcard | – | Ocean Avenue | 2003 |
| 233 | Emery | – | You Were Never Alone | 2015 |
| 232 | Deaf Havana | – | Fools And Worthless Liars | 2011 |
| 231 | Millencolin | – | Home From Home | 2002 |
| 230 | Microwave | – | Much Love | 2016 |
| 229 | Story So Far, the | – | What You Don’t See | 2013 |
| 228 | Far | – | At Night We Live | 2010 |
| 227 | Dangerous Summer, the | – | The Dangerous Summer | 2018 |
| 226 | Senses Fail | – | Renacer | 2013 |
| 225 | Ash | – | 1977 | 1996 |
| 224 | Biffy Clyro | – | Infinity Land | 2004 |
| 223 | Audio Karate | – | Lady Melody | 2004 |
| 222 | Bring Me The Horizon | – | That’s The Spirit | 2015 |
| 221 | Green Day | – | Dookie | 1994 |
| 220 | Monument Monument | – | At Least We’re Here | 2017 |
| 219 | Whale Bones | – | Island Fire | 2018 |
| 218 | Trophy Eyes | – | Chemical Miracle | 2016 |
| 217 | Tusky | – | Rated Gnar | 2018 |
| 216 | Nada Surf | – | Let Go | 2002 |
| 215 | Biffy Clyro | – | Only Revolutions | 2009 |
| 214 | Story So Far, the | – | The Story So Far | 2015 |
| 213 | Don Broco | – | Automatic | 2015 |
| 212 | Bayside | – | Killing Time | 2011 |
| 211 | Freeze the Atlantic | – | Speakeasy | 2012 |
| 210 | Front Bottoms, The | – | Going Grey | 2017 |
| 209 | Thrice | – | Major/Minor | 2011 |
| 208 | Anberlin | – | Blueprints For The Black Market | 2003 |
| 207 | Senses Fail | – | Still Searching | 2006 |
| 206 | Audio Karate | – | Space Camp | 2000 |
| 205 | Autopilot Off | – | Make a Sound | 2004 |
| 204 | Spill Canvas, the | – | One Fell Swoop | 2005 |
| 203 | Underoath | – | Define The Great Line | 2006 |
| 202 | Rocket Summer, the | – | Hello Good Friend | 2005 |
| 201 | Trash Boat | – | Nothing I Write You Can Change What You’ve Been Through | 2016 |
| 200 | My Chemical Romance | – | I Brought You Bullets, You Brought Me Your Love | 2002 |
| 199 | A Static Lullaby | – | Rattlesnake! | 2008 |
| 198 | Weezer | – | Hurley | 2010 |
| 197 | Decade | – | Good Luck | 2014 |
| 196 | Only Rivals | – | Life Is Perfect | 2015 |
| 195 | Number One Gun | – | Promises For The Imperfect | 2005 |
| 194 | Anberlin | – | Vital | 2012 |
| 193 | Taking Back Sunday | – | New Again | 2009 |
| 192 | Lower Than Atlantis | – | Lower Than Atlantis | 2014 |
| 191 | Better Off | – | Milk | 2015 |
| 190 | Green Day | – | Insomniac | 1995 |
| 189 | Across Five Aprils | – | A Tragedy In Progress | 2003 |
| 188 | Bloodhound Gang | – | One Fierce Beer Coaster | 1996 |
| 187 | Taking Back Sunday | – | Where You Want To Be | 2004 |
| 186 | Zebrahead | – | MFZB | 2003 |
| 185 | Young Guns | – | All Our Kings Are Dead | 2010 |
| 184 | Canadian Softball | – | Awkward & Depressed | 2017 |
| 183 | Ben Folds (Five) | – | The Unauthorized Biography of Reinhold Messner | 1999 |
| 182 | Have Mercy | – | A Place Of Our Own | 2014 |
| 181 | He Is Legend | – | I Am Hollywood | 2004 |
| 180 | Hunna, the | – | 100 | 2016 |
| 179 | Millencolin | – | Kingwood | 2005 |
| 178 | Emery | – | .. In Shallow Seas We Sail | 2009 |
| 177 | Symposium | – | On The Outside | 1998 |
| 176 | Embrace | – | The Good Will Out | 1998 |
| 175 | Get Up Kids, the | – | On A Wire | 2002 |
| 174 | Light Years | – | I’ll See You When I See You | 2015 |
| 173 | Mae | – | The Everglow | 2005 |
| 172 | Rocket Summer, the | – | Calender Days | 2003 |
| 171 | Reggie and the Full Effect | – | Greatest Hits ’84-’87 | 1999 |
| 170 | Funeral for a Friend | – | Hours | 2005 |
| 169 | Deaf Havana | – | Meet Me Halfway, At Least | 2009 |
| 168 | Motion City Soundtrack | – | Go | 2012 |
| 167 | Armor For Sleep | – | Smile for Them | 2007 |
| 166 | Dinosaur Pile-Up | – | 11:11 | 2015 |
| 165 | City and Colour | – | Bring Me Your Love | 2008 |
| 164 | Rise Against | – | Endgame | 2011 |
| 163 | We Are the Ocean | – | Cutting Our Teeth | 2010 |
| 162 | Emery | – | We Do What We Want | 2011 |
| 161 | Weezer | – | Pacific Daydream | 2017 |
| 160 | My Awesome Compilation | – | Actions | 2005 |
| 159 | Spitalfield | – | Stop Doing Bad Things | 2005 |
| 158 | Real Friends | – | The Home Inside My Head | 2016 |
| 157 | Lower Than Atlantis | – | World Record | 2011 |
| 156 | Silverstein | – | Discovering the Waterfront | 2005 |
| 155 | Stereo, the | – | Three Hundred | 1999 |
| 154 | Get Up Kids, the | – | Guilt Show | 2004 |
| 153 | Movements | – | Feel Something | 2017 |
| 152 | Billy Talent | – | Billy Talent II | 2006 |
| 151 | Taking Back Sunday | – | Louder Now | 2006 |
| 150 | Far | – | Water & Solutions | 1998 |
| 149 | Crackout | – | This Is Really Neat | 2001 |
| 148 | Emery | – | I’m Only A Man | 2007 |
| 147 | Say Anything | – | Anarchy, My Dear | 2012 |
| 146 | Weezer | – | Everything Will Be Alright In The End | 2014 |
| 145 | Living End, The | – | The Living End | 1998 |
| 144 | Lucky Nine, the | – | True Crown Foundation Songs | 2005 |
| 143 | Gratitude | – | Gratitude | 2005 |
| 142 | Can’t Swim | – | Fail You Again | 2017 |
| 141 | Anberlin | – | New Surrender | 2008 |
| 140 | Midget | – | Alco-Pop! | 1997 |
| 139 | Dangerous Summer, the | – | War Paint | 2011 |
| 138 | Four Year Strong | – | Enemy Of The World | 2010 |
| 137 | Early November, The | – | The Mother, The Mechanic, and The Path | 2006 |
| 136 | Mallory Knox | – | Signals | 2013 |
| 135 | Wannadies, the | – | Yeah! | 1999 |
| 134 | Comeback Kid | – | Symptoms + Cures | 2010 |
| 133 | A | – | A vs. Monkey Kong | 1999 |
| 132 | Ever We Fall | – | We Are But Human | 2006 |
| 131 | Down to Earth Approach | – | Another Intervention | 2004 |
| 130 | Jimmy Eat World | – | Integrity Blues | 2016 |
| 129 | Rise Against | – | Wolves | 2017 |
| 128 | Say Anything | – | In Defense Of The Genre | 2007 |
| 127 | Basement | – | Beside Myself | 2018 |
| 126 | Ghouls | – | Run | 2017 |
| 125 | Vandals, The | – | Look What I Almost Stepped In… | 2000 |
| 124 | Ben Folds (Five) | – | Songs for Silverman | 2005 |
| 123 | Ozma | – | The Doubble Donkey Disc | 2001 |
| 122 | Tiny Moving Parts | – | Celebrate | 2016 |
| 121 | Fenix TX | – | Lechuza | 2001 |
| 120 | Press To Meco | – | Good Intent | 2014 |
| 119 | Dangerous Summer, the | – | Reach For The Sun | 2009 |
| 118 | Thursday | – | War All The Time | 2003 |
| 117 | Home Grown | – | Kings Of Pop | 2002 |
| 116 | Microwave | – | Stovall | 2014 |
| 115 | Favez | – | From Lausanne, Switzerland | 2002 |
| 114 | Llama Farmers | – | Dead Letter Chorus | 1999 |
| 113 | Jimmy Eat World | – | Chase This Light | 2007 |
| 112 | Weezer | – | Weezer (Red Album) | 2008 |
| 111 | 28 Days | – | Upstyledown | 2000 |
| 110 | Biffy Clyro | – | Puzzle | 2007 |
| 109 | Harvey Danger | – | Where Have All The Merrymakers Gone? | 1997 |
| 108 | Mallory Knox | – | Asymmetry | 2014 |
| 107 | Twin Atlantic | – | Free | 2011 |
| 106 | Punchline | – | 37 Everywhere | 2006 |
| 105 | I The Mighty | – | Connector | 2015 |
| 104 | Have Mercy | – | Make The Best Of It | 2017 |
| 103 | Shed Seven | – | Instant Pleasures | 2017 |
| 102 | Rise Against | – | Appeal To Reason | 2008 |
| 101 | Tiny Moving Parts | – | Swell | 2018 |
| 100 | Comeback Kid | – | Broadcasting | 2007 |
| 99 | A | – | How Ace Are Buildings | 1997 |
| 98 | Sleeping, the | – | Questions And Answers | 2006 |
| 97 | Nada Surf | – | The Proximity Effect | 1998 |
| 96 | Armor For Sleep | – | Dream to Make Believe | 2003 |
| 95 | Moose Blood | – | I Don’t Think I Can Do This Anymore | 2018 |
| 94 | Wannadies, the | – | Be A Girl | 1994 |
| 93 | Mallory Knox | – | Wired | 2017 |
| 92 | Alexisonfire | – | Crisis | 2006 |
| 91 | Saves the Day | – | Stay What You Are | 2001 |
| 90 | Wars | – | We Are Islands, After All | 2016 |
| 89 | Lonely Island, The | – | Incredibad | 2009 |
| 88 | Hundred Reasons | – | Kill Your Own | 2006 |
| 87 | Straight Lines | – | Persistance In This Game | 2010 |
| 86 | Living End, The | – | Roll On | 2000 |
| 85 | Saosin | – | Saosin | 2006 |
| 84 | Rise Against | – | Siren Song Of The Counter Culture | 2004 |
| 83 | Reuben | – | In Nothing We Trust | 2007 |
| 82 | Crashland | – | Glued | 2000 |
| 81 | City and Colour | – | Sometimes | 2005 |
| 80 | Nada Surf | – | High/Low | 1996 |
| 79 | Silver Sun | – | Silver Sun | 1997 |
| 78 | Hell Is for Heroes | – | Transmit Disrupt | 2005 |
| 77 | We Are the Ocean | – | Maybe Today, Maybe Tomorrow | 2012 |
| 76 | Anberlin | – | Never Take Friendship Personal | 2005 |
| 75 | Motion City Soundtrack | – | My Dinosaur Life | 2010 |
| 74 | We Are the Ocean | – | Go Now And Live | 2011 |
| 73 | Don Broco | – | Priorities | 2012 |
| 72 | Menzingers, the | – | After The Party | 2017 |
| 71 | Moose Blood | – | I’ll Keep You In Mind From Time To Time | 2014 |
| 70 | Motion City Soundtrack | – | Panic Stations | 2015 |
| 69 | Wannadies, the | – | Bagsy Me | 1997 |
| 68 | Don Broco | – | Technology | 2018 |
| 67 | Brand New | – | Your Favourite Weapon | 2001 |
| 66 | Ben Folds (Five) | – | Whatever and Ever Amen | 1997 |
| 65 | 3 Colours Red | – | Pure | 1997 |
| 64 | Idlewild | – | The Remote Part | 2002 |
| 63 | Deaf Havana | – | All These Countless Nights | 2017 |
| 62 | Green Day | – | Nimrod | 1997 |
| 61 | Moose Blood | – | Blush | 2016 |
| 60 | Offspring, the | – | Ixnay On The Hombre | 1997 |
| 59 | Idlewild | – | 100 Broken Windows | 2000 |
| 58 | Brand New | – | Deja Entendu | 2003 |
| 57 | Glitterbox | – | Tied & Tangled | 1997 |
| 56 | Ben Kweller | – | Sha Sha | 2002 |
| 55 | Thrice | – | The Artist In The Ambulance | 2003 |
| 54 | Press To Meco | – | Here’s To The Fatigue | 2018 |
| 53 | Beloved | – | Failure On | 2003 |
| 52 | Armor For Sleep | – | What to Do When You Are Dead | 2005 |
| 51 | Billy Talent | – | Billy Talent | 2003 |
| 50 | At The Drive In | – | Relationship of Command | 2000 |
| 49 | Fountains of Wayne | – | Fountains Of Wayne | 1996 |
| 48 | Oasis | – | Definitely Maybe | 1994 |
| 47 | System of a Down | – | System Of A Down | 1998 |
| 46 | Motion City Soundtrack | – | Even If It Kills Me | 2007 |
| 45 | Acceptance | – | Phantoms | 2005 |
| 44 | Taking Back Sunday | – | Tell All Your Friends | 2002 |
| 43 | Shed Seven | – | A Maximum High | 1996 |
| 42 | Hot Rod Circuit | – | If It’s Cool With You It’s Cool With Me | 2000 |
| 41 | Emery | – | The Question | 2005 |
| 40 | Snug | – | Snug | 1999 |
| 39 | Ben Folds (Five) | – | Rockin’ the Suburbs | 2001 |
| 38 | Hundred Reasons | – | Ideas Above Our Station | 2002 |
| 37 | Brand New | – | The Devil and God Are Raging Inside Me | 2006 |
| 36 | Moneen | – | Are We Really Happy With Who We Are Right Now? | 2003 |
| 35 | Rise Against | – | Revolutions Per Minute | 2003 |
| 34 | Hell Is for Heroes | – | Hell Is For Heroes | 2007 |
| 33 | Dinosaur Pile-Up | – | Nature Nurture | 2013 |
| 32 | Rise Against | – | The Sufferer & The Witness | 2006 |
| 31 | Ozma | – | Rock And Roll Part 3 | 2000 |
| 30 | Moneen | – | The Red Tree | 2006 |
| 29 | Oasis | – | (What’s the Story) Morning Glory? | 1995 |
| 28 | Emery | – | The Weak’s End | 2004 |
| 27 | Jimmy Eat World | – | Bleed American | 2001 |
| 26 | Say Anything | – | Say Anything | 2009 |
| 25 | Weezer | – | Weezer (White Album) | 2016 |
| 24 | Name Taken | – | Hold On | 2004 |
| 23 | Idlewild | – | Hope Is Important | 1998 |
| 22 | Millencolin | – | Pennybridge Pioneers | 2000 |
| 21 | Saves the Day | – | Through Being Cool | 1999 |
| 20 | Biffy Clyro | – | The Vertigo of Bliss | 2003 |
| 19 | Underoath | – | They’re Only Chasing Safety | 2004 |
| 18 | Hot Rod Circuit | – | Sorry About Tomorrow | 2002 |
| 17 | Jimmy Eat World | – | Futures | 2004 |
| 16 | Motion City Soundtrack | – | Commit This To Memory | 2005 |
| 15 | Ben Folds (Five) | – | Ben Folds Five | 1995 |
| 14 | Jimmy Eat World | – | Clarity | 1999 |
| 13 | Reuben | – | Very Fast Very Dangerous | 2005 |
| 12 | Alexisonfire | – | Watch Out! | 2004 |
| 11 | Say Anything | – | …Is A Real Boy | 2004 |
| 10 | Thrice | – | The Illusion Of Safety | 2002 |
| 9 | Thursday | – | Full Collapse | 2001 |
| 8 | Reuben | – | Racecar Is Racecar Backwards | 2004 |
| 7 | Biffy Clyro | – | Blackened Sky | 2002 |
| 6 | Comeback Kid | – | Wake The Dead | 2005 |
| 5 | Motion City Soundtrack | – | I Am The Movie | 2003 |
| 4 | Weezer | – | Pinkerton | 1996 |
| 3 | Hell Is for Heroes | – | The Neon Handshake | 2003 |
| 2 | Get Up Kids, the | – | Something To Write Home About | 1999 |
| 1 | Weezer | – | Weezer (Blue Album) | 1994 |
One thought on “The Full List”